Important Note: The above Centrium Square Available Units Chart for Sale at Centrium Square are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.
Unit Type | Size (sqft) | Price Minimum | Price Maximum |
Office Stack 01 | 990 | $2,448,600 (#10-01) | $2,543,300 (#14-01) |
Office Stack 02 | 721 | SOLD OUT | SOLD OUT |
Office Stack 03 | 570 | SOLD OUT | SOLD OUT |
Office Stack 04 | 861 | $2,194,200 (#10-04) | $2,236,800 (#12-04) |
Office Stack 05 | 614 | $1,625,500 (#13-05) | $1,625,500 (last Unit) |
Office Stack 06 | 614 | SOLD OUT | SOLD OUT |
Office Stack 07 | 614 | SOLD OUT | SOLD OUT |
Office Stack 08 | 614 | $1,640,900 (#14-08) | $1,656,300 (#15-08) |
Office Stack 09 | 861 | $2,258,200 (#13-09) | $2,300,000 (#15-09) |
Office Stack 10 | 570 | $1,537,600 (#15-10) | $1,537,600 (last Unit) |
Office Stack 11 | 710 | $1,896,200 (#15-11) | $1,896,200 (Last Unit) |
Office Stack 12 | 980 | $2,540,800 (#15-12) | $2,540,800 (Last Unit) |
Office Stack 13 | 1012 | SOLD OUT | SOLD OUT |
Centrium Square Price by Tong Eng Group is accurate as at the point of listing. Centrium Square for Sale Price is indicative and on a while stock last basis. Do make a reservation of the unit below to lock in your choice unit at Centrium Square Now.